Click on the chase number to get the full log for that date. Abbreviations for weather encountered are TRW=thunderstorm, RW=rain shower, A=hail, T=tornado, WC=wall cloud.
| Chase | Date | Destination | Time In | Time Out | Total Hours | Total Mileage | Summary |
| 1 | 3/24 | Wakita, OK | 1054a | 1127a | 12.5 | 696 | TRW |
| 2 | 4/4 | Boerne, TX | 1050a | 1139a | 12.5 | 689 | TRW, A |
| 3 | 4/20 | Decatur, TX | 130p | 957p | 8.5 | 134 | TRW+ |
| 4 | 4/21 | Weatherford, TX | 358p | 905p | 5.1 | 138 | -bust- |
| 5 | 4/23-4/25 | Denver City, TX | 746p | 1152p | 19.0 | 1005 | TRW |
| 6 | 5/1 | Hobart, OK | 920a | 137a | 16.3 | 814 | TRW+ |
| 7 | 5/6 | Umbarger, TX | 1230p | 240a | 14.2 | 792 | TRW+, WC |
| 8 | 5/7 | White Deer, TX | 100p | 122a | 12.4 | 690 | TRW+, WC |
| 9 | 5/16-5/17 | Yankton, SD | 806p | 1139p | 19.3 | 1157 | TRW |
| 10 | 5/18- | Wichita, KS | 1019a | 246a | 16.5 | 651 | TRW |
| 11 | 5/22 | Morse, TX | 1027a | 1100p | 12.5 | 598 | TRW+, WC, F |
| 12 | 5/23 | Glazier, TX | 1100a | 1114p | 12.3 | 528 | TRW+, WC |
| 13 | 5/24 | Flomot, TX | 1012a | 1110p | 11.0 | 589 | TRW |
| 14 | 5/25 | Odin, KS | 1100a | 1130p | 12.5 | 537 | TRW+,A,T,T,T |
| 15 | 5/26 | Hominy, OK | 1249p | 203a | 13.2 | 571 | TRW |
| 16 | 5/27 | Marshall, TX | 1002a | 530p | 7.6 | 377 | TRW |
| 17 | 5/28 | Earth, TX | 1029a | 1024p | 12.0 | 634 | TRW+ |
| 18 | 5/29 | Friona, TX | 144p | 1213a | 10.5 | 534 | TRW |
| 19 | 6/8 | Midkiff, TX | 952a | 1035p | 10.7 | 755 | TRW |
| 20 | 6/9 | Whitesboro, TX | 446p | 850p | 4.0 | 190 | TRW |
| 21 | 6/11 | Shattuck, OK | 1021a | 214a | 15.9 | 978 | TRW |
| 22 | 6/12 | Shamrock, TX | 1259p | 143a | 12.7 | 625 | TRW+ |
| 23 | 6/13 | Greenville, TX | 352p | 850p | 5.0 | 260 | TRW |
| 24 | 6/14 | Borger, TX | 1200p | 700p | 7.0 | 434 | TRW |
| 25 | 6/15 | Great Bend, KS | 1129a | 1115p | 11.8 | 546 | TRW, A |
| 26 | 6/16 | Decatur, TX | 915a | 954p | 10.7 | 611 | TRW+, A, WC |
| 27 | 10/25 | Winnsboro, TX | 1251p | 551p | 5.0 | 257 | TRW |
1997 CHASE SUMMARY
Chases......27 Tornadoes.....3 Torn/chase.....1:27 (4%) Hours.......310.7 Funnels.......1 Hrs/chase......11.5 Miles.......15,790 Mi/hour.......50.8 Miles/chase....585 TRW+........10 Tornado days..1 TRW+/chase.....10:27 (37%)