|
| |||||||
| Chase # | Date | Destination |
Time Out |
Time In |
Total Hours |
Miles | Summary |
| 1 | 3/02 | Bowie, TX | 1:12p | 6:00p | 4.2 | 181 | TRW |
| 2 | 3/22 | Midkiff, TX | 10:45a | 11:22p | 12.4 | 733 | TRW+,WC,F |
| 3 | 3/28 | Ft. Worth, TX | 12:40p | 9:25p | 8.5 | 396 | TRW+A,WC,1T |
| 4 | 4/15 | Crowell, TX | 10:55a | 11:23p | 12.5 | 470 | TRW |
| 5 | 4/19 | Pauls Valley, OK | 3:58p | 8:45p | 4.8 | 255 | -bust- |
| 6 | 4/23 | Mansfield, LA | 11:13a | 2:06a | 14.9 | 711 | TRW+A,WC,2T |
| 7 | 4/29 | Post, TX | 10:15a | 8:00p | 9.7 | 364 | TRW |
| 8 | 4/30 | Olney, TX | 10:00a | 9:30p | 11.5 | 487 | TRW+,WC,1T |
| 9 | 5/8 | Duncan, OK | 3:50p | 10:02p | 6.2 | 376 | TRW |
| 10 | 5/17 | Kingman, KS | 10:32a | 1:44a | 15.2 | 802 | TRW |
| 11 | 5/18 | Sanger, TX | 3:24p | 6:00p | 2.8 | 113 | TRW |
| 12 | 5/24 | Pampa, TX | 12:09 | 1:38a | 13.5 | 782 | TRW+A,WC |
| 13 | 5/25 | Spur, TX | 10:39a | 12:30a | 13.9 | 646 | TRW+,WC |
| 14 | 5/26 | Throckmorton, TX | 12:07p | 10:45p | 10.9 | 451 | TRW+,WC,1T |
| 15 | 5/27 | Jacksboro, TX | 12:35p | 8:59p | 8.4 | 395 | TRW+,WC,F |
| 16 | 5/30 | Goodland, KS | 7:00a | 5:10p | 10.2 | 668 | -bust- |
| 17 | 5/31-6/1 | Lincoln, KS |
9:19a 4:17a |
7:13p 2:22p |
20.0 | 1011 | -bust- |
| 2000 CHASE SUMMARY | ||
| Chases: 17 | Tornadoes: 5 | Torn/chase: 5/17 (29%) |
| Hours: 179.6 | Funnels: 2 | Hrs/chase: 10.6 |
| Miles: 8841 | Mi/hour: 49.2 | Miles/chase: 520 |
| TRW+: 8 | Torn. days: 4 | TRW+/chase: 8/17 (47%) |